FLIR SCOUT II 640 & 320
<9Hz Thermal Imager
Offering clear thermal imaging in a compact monocular, Scout II quickly detects humans, animals, and objects in low visibility environments—day or night. Generating images based on heat, rather than visible light, thermal imaging gives users increased situational awareness in complete darkness and haze, providing reliable vision for surveillance and safe navigation. A rugged IP-67 housing allows on-demand thermal imaging in the most trying conditions.
Description
Specs
Description
Built for the Great Outdoors
- Reliable 24/7 Vision
Thermal imaging reveals humans and animals in complete darkness or glaring light, offering reliable detection at any time of day. - Grab and Go Simplicity
Scout II starts up in seconds and requires no training to use. - Compact and Rugged
Scout II’s rugged, weather-tight shell can withstand hard drops and shallow water.
Specs
Features:
- Operates with one hand to quickly spot animals from afar – no need to slowly scan the landscape and miss wildlife
- Choice of White Hot, Black Hot, and InstAlert™
- Small and light so you can take it with you anywhere
- Simple 4 button operation, 2 step quick menu
Model Differences
Characteristics | Scout II-320 | Scout II-640 |
---|---|---|
Drop Test Evaluation | 1 m | 1 m |
Operating Temperature | -4°F to 122°F (-20°C to 50°C) | -4°F to 122°F (-20°C to 50°C) |
Battery Life | >5 Hours | >5 Hours |
Human Detection [1.8m x 0.5m] | 550m | 1.140m |
Field Of View (FOV) | 17° × 13° NTSC | 18° × 14° NTSC |
Thermal Sensitivity | <50 mK @ f/1.0 | <50 mK @ f/1.0 |
Type of Detector | 336 × 256 VOx Microbolometer | 640 × 512 VOx Microbolometer |
Focus Lens | 19mm Fixed Focus | 33mm Fixed Focus |
Image Processing | FLIR Proprietary Digital Detail Enhancement™ | FLIR Proprietary Digital Detail Enhancement™ |
Environmental Rating | IP-67, Submersible | IP-67, Submersible |
Storage Temperature | -40°F to 140°F (-40°C to 60°C) | -40°F to 140°F (-40°C to 60°C) |
Battery Type | Internal lithium ion cell | Internal lithium ion cell |
Start Time | <1.5 seconds | <1.5 seconds |
Video Output | NTSC Composite Video (Switch to PAL w/GUI) – 320 model only | NTSC Composite Video (Switch to PAL w/GUI) – 320 model only |
Black Warm, White Warm | BH/WH/InstAlert™ | BH/WH/InstAlert™ |
Brightness | Adjust screen brightness | Adjust screen brightness |
Built-in Screen | 640 x 480 LCD Display | 640 x 480 LCD Display |
Video Refresh Rate | <9Hz NTSC | <9Hz NTSC |
Zoom |
2x Zoom | 2x, 4x Zoom |
Package Includes | Handheld Thermal Camera, USB Adapter/Charger, Wrist Strap, Custom Video Out Cable (320 and 640 Versions), USB Cable, Quick Start Guide, Molle Pouch | Handheld Thermal Camera, USB Adapter/Charger, Wrist Strap, Custom Video Out Cable (320 and 640 Versions), USB Cable, Quick Start Guide, Molle Pouch |
Size (L x W x H) | 6.70″ × 2.31″ × 2.44″ | 6.70″ × 2.31″ × 2.44″ |
Warranty | 2 Years | 2 Years |
Weight | 340g | 340g |
Media
Images
Previous
Next