Scion PTM
Professional Thermal Monocular
Built to equip law enforcement professionals with superior thermal surveillance, the FLIR Scion™ PTM packs high-performance thermal imaging into a rugged, IP67-rated handheld monocular.
Capable of geotagged video recording and live video transmission, the Scion PTM can instantly stream encrypted thermal footage of any pursuit, evidence recovery, or search and rescue effort to the command center via wireless network. A smooth 60 Hz refresh rate and picture-in-picture zoom capture minute details from a distance and maintain peripheral awareness for constant thermal supervision of suspects, team members, and standbys.
Characteristics | Scion PTM 166 | Scion PTM 366 | Scion PTM 466 |
---|---|---|---|
Bluetooth | BLE 4.1+ | BLE 4.1+ | BLE 4.1+ |
GPS | ✔️ | ✔️ | ✔️ |
Internal memory | 2 GB Internal Storage / Optional microSD™ Card (up to 128 GB) | 2 GB Internal Storage / Optional microSD™ Card (up to 128 GB) | 2 GB Internal Storage / Optional microSD™ Card (up to 128 GB) |
Video recording | ✔️ | ✔️ | ✔️ |
WiFi | Video Streaming | Video Streaming | Video Streaming |
Refresh rate | 60 Hz | 60 Hz | 60 Hz |
Basic technology | BOSON 12 µm Vox Microbolometer | BOSON 12 µm Vox Microbolometer | BOSON 12 µm Vox Microbolometer |
Detector type | 640 x 512 | 640 x 512 | 640 x 512 |
Eye Relief | 16 mm | 16 mm | 16 mm |
Field of view | 32° × 24° | 18° × 23° | 12° × 9° |
Range of focus | ♾️ | ♾️ | ♾️ |
Lens system | 14 mm | 25 mm | 36mm |
Optical zoom | .7x | 1.3x | 1.3x |
Automatic shutdown | ✔️ | ✔️ | ✔️ |
Battery life | Up to 4.5 hours at 20°C | Up to 4.5 hours at 20°C | Up to 4.5 hours at 20°C |
Battery type | 6x CR123A 3V lithium battery | 6x CR123A 3V lithium battery | 6x CR123A 3V lithium battery |
USB | USB-C; Power inside; Video out; Transfer video and image files | USB-C; Power inside; Video out; Transfer video and image files | USB-C; Power inside; Video out; Transfer video and image files |
Screen | Quad-VGA (1280×960) High definition display | Quad-VGA (1280×960) High definition display | Quad-VGA (1280×960) High definition display |
Digital zoom | 1X | 2X | 4X | 8X | 1X | 2X | 4X | 8X | 1X | 2X | 4X | 8X |
Size | 227 × 76.8 × 60.5 mm (9 × 3 × 2.4 in) | 239 × 76.8 × 60.5 mm (9.4 × 3 × 2.4 in) Physical | 278 × 77 × 73 mm (10.9 × 3.03 × 2.87 in) |
Weight | Without batteries: 452 g; With batteries 572 g | Without batteries: 452 g; With batteries 572 g | Without batteries: 580 g; With batteries 794 g |
Features
Below, you will find the main features of the product.
Live Encrypted Video Streaming
Securely stream real-time thermal video to the command center via networked devices.
Versatile Lens Options
Available long-range lenses for the Scion family of thermal monoculars offers a new level of clarity and reach.
Superior Thermal Detection
Sharp, 60 Hz thermal imaging powered by the breakthrough FLIR Boson® thermal core.
Multimedia
Below you will find all available multimedia, including videos & images.
Related Products
See related products from this manufacturer
Get a Quote
You can fill out the contact form below and one of our representatives will contact you shortly.